Techcraft Make Tapping Machine
Automatic Flexible Arm Tapping Machine Make Techcraft
M/c Model | Head Orientation | Speed | Capacity | Arm Reach | Machine Weight | Total Load |
RPM | (Metric) | MM | KG | KW | ||
TES-16 | Vertical/ Multi Position Head | 300 | M3-M16 | 1000 | 25 | 0.6 |
TES-24 | Vertical/ Multi Position Head | 200 | M6-M24 | 1200 | 50 | 1.2 |
TES-36 | Vertical/ Multi Position Head | 125 | M6-M32 | 1200 | 50 | 1.2 |
TES-48 | Vertical/ Multi Position Head | 250 | M16-M48 | 1300 | 110 | 1.2 |
Reviews
There are no reviews yet.